| ACCESSORIES |
| Adornments |  | Main Level, 440 | 386.788.8802 | |
| Loraine's Fashion Jewelry and Accessories |  | Main Level, 500 | 386.756.9535 | |
| Sunglass World |  | Main Level, 410 | 386.236.9970 | |
| APPAREL¸ FAMILY/UNISEX |
| Marshalls |  | Main Level | 386.763.4681 | www.marshallsonline.com/ |
| rue21 |   | Main Level, 105 | 386.761.0421 | www.rue21.com |
| APPAREL¸ WOMEN'S |
| Adornments |  | Main Level, 440 | 386.788.8802 | |
| David's Bridal |  | Main Level, 215 | 386.492.1332 | www.davidsbridal.com |
| maurices |  | Main Level, 115 | 386.304.9409 | www.maurices.com |
| DEPARTMENT STORES |
| Belk |   | Main Level | 386.304.3901 | www.belk.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| Hollywood Theaters | | Main Level | 386.523.9400 | Fandango.com |
| FOOD¸ RESTAURANTS |
| 27 Fathoms |  | Main Level, 656 | 386.256.4791 | |
| Asian SauceBox |  | Main Level, 652 | 386.322.5528 | |
| Five Guys Burgers and Fries | | Main Level, 915 | 386.675.6594 | www.fiveguys.com. |
| Gabbie's Pizza | | Main Level, 660 | 386.675.6586 | |
| House for Beer |  | Main Level, 650 | 386.265.1980 | |
| Malibu Beach Grill |  | Main Level, 900 | 386.492.2968 | |
| Olive Garden |  | Main Level | 386.788.9825 | www.olivegarden.com
|
| Red Robin Gourmet Burgers |  | Main Level, 680 | 386.322.1570 | www.redrobin.com |
| RedBrick Pizza |  | Main Level, 905 | 386.492.5916 | www.redbrickpizza.com |
| Takara Japanese Steakhouse | | Main Level, 805 | 386.756.6668 | |
| Texas Roadhouse |  | Main Level | 386.763.2420 | www.texasroadhouse.com |
| FOOD¸ SPECIALTY |
| Cold Stone Creamery | | Main Level, 910 | 386.492.5941 | www.coldstonecreamery.com |
| Fresh Healthy Cafe | | Main Level, 400 | 386.675.6580 | www.cafefresh.com |
| High Five Frozen Yogurt | | Main Level, 665 | 386.675.6597 | www.highfivefrozenyogurt.com |
| HEALTH & BEAUTY |
| Anytime Fitness | | Main Level, 670 | 386.569.3135 | |
| Beautiful Hair Color Studio |   | Main Level, 430 | 386.763.0024 | |
| Massage Envy |  | Main Level, 645 | 386.523.2828 | |
| Sally Beauty Supply |  | Main Level, 412 | 386.304.3716 | www.sallybeauty.com |
| ULTA |  | Main Level, 210 | 386.760.0289 | www.ulta.com |
| HOME FURNISHINGS |
| Bella Home Accents | | Main Level, 425 | 386.236.9993 | |
| HomeGoods |  | Main Level | 386.763.4681 | www.homegoods.com |
| Kirkland's |  | Main Level, 200 | 386.322.8451 | www.kirklands.com |
| Marshalls |  | Main Level | 386.763.4681 | www.marshallsonline.com/ |
| Mattress 1One |  | Main Level, 305 | 386.756.9180 | www.mymattress1one.com |
| OPTICAL |
| VisionWorks |  | Main Level, 310 | 386.322.4304 | www.visionworkseyewear.com |
| PROFESSIONAL SERVICES |
| Advanced Medical | | Main Level, 774 | 800.330.7711 | |
| Anchor Certified Planners, Inc. | | Main Level, 754 | 386.455.0015 | |
| Coldwell Banker Commercial Coast Realty | | Main Level, 724 | 386.763.3323 | |
| Florida Hospital Memorial Medical Center | | Main Level, 700 | 386.231.6300 | www.floridahospitalmemorial.org |
| Kula Yoga |  | Main Level, 211 | 386.872.3569 | www.mykulayoga.com |
| M-M Nails | | Main Level, 435 | 386.492.7861 | |
| Pallo, Marks, Hernandez, Gechijian & DeMay, P.A. | | Main Level, 751 | 386.274.5366 | |
| Tempus Hair Restoration | | Main Level, 752 | 877.877.5200 | www.tempushair.com |
| ULTA |  | Main Level, 210 | 386.760.0289 | www.ulta.com |
| U.S. Department of Commerce-NOAA | | Main Level, 749 | | |
| SHOES |
| Marshalls |  | Main Level | 386.763.4681 | www.marshallsonline.com/ |
| Payless ShoeSource |  | Main Level, 405 | 386.760.4465 | Payless ShoeSource©
 |
| Rack Room Shoes |  | Main Level, 300 | 386.760.6440 | www.RackRoomShoes.com |
| SPECIALTIES |
| Claire's |  | Main Level, 107 | | www.claires.com/ |
| David's Bridal |  | Main Level, 215 | 386.492.1332 | www.davidsbridal.com |
| General Nutrition Center - GNC |  | Main Level, 402 | 386.767.7672 | www.gnc.com |
| Michaels |  | Main Level | 386.767.7495 | |
| Party City |  | Main Level | | www.partycity.com/ |
| PETCO |  | Main Level | 386.756.2923 | www.petco.com. |
| ULTA |  | Main Level, 210 | 386.760.0289 | www.ulta.com |
| SPORTING GOODS & APPAREL |
| Hibbett Sports |  | Main Level, 110 | 386.760.5822 | www.hibbett.com |
| WIRELESS & CELLULAR SERVICES |
| AT&T Mobility |  | Main Level, 800 | 386.304.1175 | |
|
| Claire's |  | Main Level | | www.claires.com/ |